I swim, I bike, and I run. And then I run some more during the off season!
I wasn’t always race oriented, though. In fact, I didn’t actually start racing and having a good time with it until 2008 or 2009. Friends had tried to get me to do races, but I got to a point where I needed a healthy habit, and voila! I turned myself into a triathlete.
I joined Trizones Training in Austin, made some great friends there, and met my husband at a race. In 2010, we moved to North Carolina, and while the scene doesn’t quite measure up to Austin’s, I kept up with it. I joined groups and made some friends out there – which was amazing. We moved back to Austin, and I’ve got to say – I MISSED this racing scene!
I’ve written reviews of some of the races over the years, so I’ll link back to them and report my times here! Every athlete needs their running tally. Without further adieu…
| Race | Overall Time | Swim | Bike | Run (Pace) | Notes |
| 2008 – Livestrong Challenge 5k | 32:15 | (10:22) | I was severely hung over. I cannot lie. |
||
| 2009 – Mardi Gras 5k | 31:03 | (9:59) | |||
| 2009 – Texas Independence Relay | Here is the Blog Recap – 204 miles of relay fun!! | ||||
| 2009 – The Rookie Triathlon | 1:34:41 | 11:40 (3:53, OUCH) | 55:23 (11.9 mph) | 22:11 (11:05) |
My first tri, where I panicked on the swim and ate it on the bike course. Finished the race with bloody knees! |
| 2009 – Danskin Triathlon | 2:00:16 | 27:30 (3:25) | 52:42 (13.66 mph) | 32:19 (10:25) | Slightly less freaked on the swim. |
| 2009 – Urban Assault Ride | This was a fun scavenger hunt! No solid times were avail. | ||||
| 2009 – The Couples Triathlon | 1:45:18 | 20:51 (2:36) | 46:28 (14.46 mph) | 31:40 (10:11) | My first race with Kyle. Race Report here. |
| 2009 – The Chupacabras de la Noche Trail 10k | 1:29:48 (14:27) | Picture this: A fun nighttime single track trail run, with lots of roots and rocks in the way! There was blood. Not mine, though. |
|||
| 2009 – Cougar Country Classic 5k | 30:40 (9:52) | Fun race – men went first, ladies chased them. | |||
| 2009 – Sweet and Twisted Triathlon | 1:57:01 | 13:31 (2:45) | 1:03:30 (14.3) |
32:46 (10:34) | Race Report Here. |
| 2009 – Keep Austin Weird 5k | 27:52 | 27:52 (8:58) | |||
| 2009 – The Wurst Ride (Metric Century) | forever | … it was the |
|||
| 2009 – Thundercloud Subs Turkey Trot (5mile) | 44:08 | 44:08 (8:49) | Previous 5 mile PR just broken by 2011′s Turkey Trot! | ||
| 2010 – 3M Half Marathon | 2:09:45 | 2:09:45 (9:54) | Race Report Here |
||
| 2010 – The Cronometro (12mi Bike TT) | 47:18 (15.22 mph) | Looking back, that was an awesome time for me on that old bike! Even if I came in LAST… for the whole race. | |||
| 2010 – Texas Independence Relay | 204 miles of relay fun!! | ||||
| 2010 – The Pumpkin Trail Run | 23:10 | 23:10 (9:10) | First run in NC! | ||
| 2011 – Krispy Kreme Challenge | 46:18 | 46:18 (11:34) | I wasn’t THAT slow – I stopped after mile 2 to eat donuts! | ||
| 2010 – Texas Independence Relay | 204 miles of relay fun!! | ||||
| 2011 – Cherry Blossom 10 Miler | 1:40:21 | 1:40:21 (10:02) | Race Report Here | ||
| 2011 - Tarheel Ten Miler | 1:36:38 | 1:36:38 (9:39) | Notice that I did two ten milers two weeks in a row.:) | ||
| 2011 – Triangle Orthopedic Sprint Triathlon | 1:35:39 | 19:09 (2:33) | 40:04 (15.72 mph) | 29:11 (9:33) | |
| 2011 – Capitol of Texas Triathlon | 3:25:11 | 35:36 (2:22) | 1:32:50 (16.09 mph) | 1:07:23 (10:52) | Half Assed Race Report here. Texas is hot, y’all! |
| 2011 - Four on the Fourth | 36:12 | 36:12 (9:03) | |||
| 2011 – Buckner Mission Man Triathlon | 1:44:32 | 18:51 (2:31) | 53:17 (16.89) | 28:58 (9:19) | Did a tri with a great friend.. good memories! |
| 2011 – The Nation’s Triathlon | 2:19:11 | Canceled! | 1:18:32 (18.9) | 55:21 (8:56) | Best Oly race ever. Race Report Here – I think I should become a Duathlete! |
| 2011 – Carrboro 10k | 1:02:55 | 1:02:55 (10:07) | |||
| 2011- Duke Ramblin Rose Half Marathon | 2:08:00 | 2:08:00 (9:44) | Race Report Here | ||
| 2011- Alexandria Turkey Trot | 43:30 | 43:30 (8:38/ mi) | Quick recap here | ||
| 2012- Bull City Running Tobacco Trail Trot (10k) | 54:04 | 54:04 (8:42/ mi) | |||
| 2012- Austin Half Marathon | 2:00:10 | 2:00:10 (9:10/ mi) | Race Report Here | ||
| 2012- The Rookie Triathlon | 1:14:58 | 8:09 (2:43) | 41:38 (16.1) | 20:13 (10:09/ mi) | Race Report Here |
| 2012 – Pure Austin Splash n Dash (May) | 38:54 | 20:52 (2:47) | 18:04 (9:00/ mi) | Quick recap here | |
| 2012 – Maudie’s Moonlight Margarita 5k | 27:19 | 27:19 (8:47/mi) | |||
| 2012 – Lake Pflugerville Tri | 1:32:19 | 12:20 (2:28) | 47:46 (17.6) | 27:47 (9:16/mi) | Race Report Here |
| 2012 – Pure Austin Splash n Dash (June) | 37:38 | 19:38 (2:37) | 18:00 (9:00/mi) |
||
| 2012 – The Couples Triathlon | 1:35:34 | 19:10 (2:24) | 40:45 (16.5) | 31:37 (9:53/mi) | Race Report Here |
| 2012 – Jack’s Generic Triathlon | August 5, 2012 | ||||
| 2012 – TriRock Austin Olympic | Sept 3, 2012 | ||||
| 2012 – Kerrville Tri Half Ironman | Sept 30, 2012 | ||||
Very nice post. I just stumbled upon your blog and wished to say that I’ve really enjoyed surfing around your blog posts. After all I will be subscribing to your feed and I hope you write again very soon!
Thanks, Chadwick! That was nice to hear.
Aloha dude! I really respect what you’re providing here. Keep posting that way.
Thanks!
Pingback: Confessions of a Coconut